Main Content
Design Effectiveness Awards 2019 | Shortlist announced
WHAT A DIFFERENCE DESIGN MAKES
The DBA Design Effectiveness Awards are not about design, they’re about the difference design makes. Coveted Bronze, Silver and Gold awards recognise the compelling influence of design on the success of a project or business. Crucially, the awards are evidence-based, the impact of design measured and verified.
Entered jointly by client and designer, and rigorously judged by industry leaders in three rounds of judging, the Awards represent independent and authoritative recognition of the unambiguous value of design.
This year – we saw the impact of design across the spectrum. Hear more from Design Business Association Chief Executive Deborah Dawton.
Design Effectiveness Awards from DBA Design Business Association on Vimeo.
We are delighted to announce the 2019 shortlist of 59 winning entries below.
A third panel of judges, consisting of CEOs from FTSE100 and some of the UK’s leading brands, will meet in April to select the winner of the prestigious Grand Prix award. View the full list of judges here. Here’s more from Chairman of the judges, Clive Grinyer, on the awards themselves.
The shortlisted entries will find out if they have won Gold, Silver or Bronze at the award ceremony and dinner at the Royal Horticultural Halls on the 12thof June.
Book your tickets for the 2019 Design Effectiveness Awards here and find out what a difference design makes.
DBA Design Effectiveness Awards 2019 | shortlist
Business | Agency | Project title |
Intel Corporation | 2LK Design & Moving Brands | Intel at Mobile World Congress 2018 |
Moredun Research Institute/Wormvax | 4c | Barbervax® Commercial Vaccine Production System |
Shelter Scotland | 999 Design | Campaign Identity and Chatbot |
Warner Edwards Distillery | Biles Hendry | Warner Edwards Gin |
AB World Foods | BrandOpus | Blue Dragon |
Allied Bakeries | BrandOpus | Allinson’s |
Dairy Crest | BrandOpus | Clover |
Molson Coors | BrandOpus | Carling |
Gloucester Rugby | Brond | Gloucester Rugby Rebrand |
Anadolu EFES | Brown&co The Brand Collective | Bomonti Beer |
Quorn Foods | Bulletproof | Quorn Redesign |
SlimFast UK | Costen Creative | SlimFast Advanced Vitality |
One Stop Stores | Cowan London | One Stop |
GlaxoSmithKline | DCA Design International | Sensodyne Daily Care Toothbrush |
Fourth Wave Wines | Denomination | Elephant in the Room |
Diageo | Design Bridge | Gordon’s Gin |
Diageo | Design Bridge | Smirnoff Red White and Blue |
Jacobs Douwe Egberts | Design Bridge | Kenco |
Jacobs Douwe Egberts | Design Bridge | L’Or |
Mondelez | Design Bridge | Cadbury Heroes Advent Calendar |
22 Street Lane Nursery | Elmwood | 22 Street Lane Nursery |
AND Digital | Elmwood | AND Digital Identity |
Craft | Elmwood | Craft Recruitment |
Tesco | Elmwood | Wicked Kitchen |
The London Oil Refining Company |
Elmwood | Astonish |
Loterie Romande | Else | Loterie Romande Platform Redesign |
I C Scandinavia | Free The Birds | Eleni & Chris Salon Signature Collection |
Oettinger Davidoff AG | Free The Birds | Winston Churchill Cigars |
The Govan Community Project | Good | The Govan Community Project |
stem4 | HMA | Calm Harm |
Freixenet | Hunt Hanson | Freixenet Prosecco |
GlaxoSmithKline | Interbrand | Parodontax |
Barwood Capital | Kimpton Creative | Barwood Capital Identity |
Edrington | Kinship Creative | Naked Grouse Rebrand |
Covestro | Landor | Covestro: New Brand |
Newby Teas | Lewis Moberly | Newby Classic Tea Collection |
General Mills | LOVE | Häagen-Dazs Redesign |
Lloyds Banking Group | M Worldwide | Lloyds Bank Manchester |
The Primal Pantry | Midday | Branding for The Primal Pantry |
Pharmaceutical Press | Modern Human | British National Formulary (BNF) App Design |
Inspire, Culture, Learning and Libraries | New English Design | Beeston Library |
General Mills | Pearlfisher | Oui by Yoplait |
Meatsnacks Group | Pearlfisher | Cruga Biltong |
Pearlfisher | Pearlfisher | The Pearlfisher Garden |
Zana Morris | Pearlfisher | The Clock Gym |
EE | Quinine | EE Showcase Store Design |
Anglian Water | Spring | Anglian Water’s First Water Funfair |
McVitie’s Cake Company | Springetts | McVitie’s Moments |
Whitworths | Springetts | Whitworths |
World of Zing | Springetts | World of Zing |
Eve Sleep | Studio Minerva | Eve Mattress |
Berrywood Primary School | The Canopy Studio | Green Heroes |
Paxman Coolers | The Engine Room | Paxman Scalp Cooling System |
Lloyds Banking Group | The Honest Brand | Halifax Flagship, Oxford Street |
Severfield | Thompson Brand Partners | Severfield Rebrand |
Thirsty Planet | Thompson Brand Partners | Harrogate Water Brands |
Autistica | William Joseph | Autistica Website Redevelopment |
Third Space | Without | Third Space Rebrand |
Harvey’s Brewery | WPA Pinfold | Harvey’s Rebrand |
For full information about the DBA Design Effectiveness Awards, including winning case studies from 2018, please click here.